HP E24i G4 - E-Series - LED monitor - 24" - 1920 x 1200 WUXGA @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - black
HP Inc. - LED monitoriai - E24i G4
Prekės Nr.: 9VJ40A3#ABB
- Ekrano raiška: 1920 x 1200; 1000:1; 5 ms
- Monitoriaus jungtis: DisplayPort, HDMI, VGA (HD-15)
- Ekrano pozicijos reguliavimas: Swivel, Pivot (rotation), Tilt, Height
- Black
+100
7-9 d.d.
308,07
9,74/mėn.
Product Description | HP E24i G4 - E-Series - LED monitor - 24" |
---|---|
Device Type | LED-backlit LCD monitor - 24" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/359981 |
Energy Class | Class D |
Energy Consumption per Year | 24 kWh |
Power Consumption (On mode) | 15.3 W |
Features | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:10 |
Native Resolution | WUXGA 1920 x 1200 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
Response Time | 5 ms (grey-to-grey with overdrive) |
Colour Support | 16.7 million colours (8-bit) |
Colour Gamut | 72% (CIE 1931), 83% (CIE 1976) |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Haze 25%, anti-glare 3H hardness |
Voltage | AC 120/230 V (50/60 Hz) |
Colour | Black |
Dimensions (WxDxH) - with stand | 53.2 cm x 20.69 cm x 50.96 cm |
Weight | 6.06 kg |
Localisation | English / Europe |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified |
Compliant Standards | Plug and Play, TUV GS, VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, cTUVus, E-Standby, CEC, KC, CECP, CEL, EAC, CEL Grade 1, ISC, BIS, low halogen, DisplayPort 1.2, HP GSE, Australian-New Zealand MEPS, Vietnam MEPS |
Manufacturer Warranty | 3-year warranty |
UNSPSC | 43211902 Liquid crystal display LCD panels or monitors |
Prekės kategorija |
Rekomenduojami priedai