HPE MSR954-W (WW) - - wireless router - 4-port switch - 1GbE - Wi-Fi - 2.4 GHz - rack-mountable
Hewlett Packard Enterprise - Bevielio ryšio maršrutizatoriai - HPE MSR954-W (WW)
Prekės Nr.: JH297A
- IEEE 802.11n, IEEE 802.11g, Fast Ethernet, Gigabit Ethernet, Ethernet, IEEE 802.11b
- Rack-mountable
- Wireless, Wired
0
Mes neturime informacijos iš tiekėjų ir gamintojų apie galimą pristatymo datą.
996,17
Product Description | HPE MSR954-W (WW) - wireless router - Wi-Fi - rack-mountable |
---|---|
Device Type | Wireless router - 4-port switch (integrated) |
Enclosure Type | Rack-mountable - 1U |
WAN Ports Qty | 1 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Frequency Band | 2.4 GHz |
Performance | Forwarding performance: up to 300 Kpps
Encryption throughput: up to 160 Mbps
Throughput (64-byte packet size): up to 300 Kpps |
Capacity | VPN tunnels: 100
IPv4 routing table entries: 10000
IPv6 routing table entries: 5000
IPv4 forwarding table entries: 10000
IPv6 forwarding table entries: 5000 |
Network / Transport Protocol | TCP/IP, UDP/IP, NTP, IPSec, ARP |
Routing Protocol | OSPF, EGP, BGP-4, IS-IS, RIP-1, RIP-2, IGMPv2, IGMP, IGMPv3, OSPFv3, Bidirectional PIM, MSDP, static IPv4 routing, static IPv6 routing, ECMP, BGP-4+, BGP+ |
Remote Management Protocol | SNMP 1, SNMP 2, RMON, Telnet, SNMP 3, TFTP, CLI |
Features | NAT support, VLAN support, port mirroring, WRED, sFlow, STP support, RSTP support, MSTP support, tunnelling, ACL support, QoS, CAR, URPF, DHCP relay, MIB, port isolation, packet storm protection, CoS, Loopback, DVPN, MBGP, RED |
Compliant Standards | IEEE 802.2, IEEE 802.3, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
Power | AC 120/230 V |
Dimensions (WxDxH) | 26.6 cm x 16.1 cm x 4.36 cm |
Weight | 1 kg |
Manufacturer Warranty | 1-year warranty |
UNSPSC | 43222609 Network routers |
Prekės kategorija |