Samsung Galaxy Fit3 - Activity tracker with strap - display 1.6" - 256 MB - Bluetooth - 36.8 g - grey
Samsung - Smart Tracking - Galaxy Fit3
Prekės Nr.: SM-R390NZAAEUE
16
2-3 d.d.
56,86
Product Description | Samsung Galaxy Fit3 activity tracker with strap - 256 MB - grey |
---|---|
Product Type | Activity tracker |
Manufacturer Model Number | SM-R390 |
Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, sleep stages, blood oxygen saturation, stress level, sleep quality score |
Connectivity | Bluetooth |
Display | AMOLED - 1.6" - 256 x 402 pixels - 302 ppi |
Processor | BES2700iBP |
Storage | 256 MB |
Operating System | FreeRTOS |
Case | Aluminium |
Band | Strap - changeable |
Input | Touch screen |
Notifications | Incoming calls, missed calls, calendar, SMS, weather |
Features | Automatic exercise recognition, music playback control, find phone function, Fall detection, Emergency SOS, camera remote control, customisable watch faces |
Supported Host Device OS | Android |
Battery | Rechargeable 208 mAh |
Battery Run Time | Up to 13 day(s) |
Colour | Grey |
Dimensions (WxDxH) | 28.8 mm x 9.9 mm x 42.9 mm |
Weight | 36.8 g |
UNSPSC | 43211511 Wearable computing device |
Prekės kategorija |